top of page
PAST WINNERS


Valorant
Valorant Nationals 2023
Valorant Spring 2023
2023 Spring Champions
Region | Standing | Team | School | State |
---|---|---|---|---|
East | 1st | Crescent Coyotes | Crescent School | North York, CA |
East | 2nd | Engineers | Brooklyn Technical High School | NY |
East | 3rd | Milburn High School Esports | Millburn High School | NJ |
East | RR | CHS Valorant | Central High School | CT |
Central | 1st | NTHS e-sports | New Trier TWP High School | IL |
Central | 2nd | Minnetonka | Minnetonka High School | MN |
Central | 3rd | Novi High School Esports | Novi High School | MI |
Central | RR | Blue Valley West | Blue Valley West High School | KS |
West | 1st | St. John Bosco High School | St. John Bosco High School | CA |
West | 2nd | Quartz-Hill-High-School | Quartz Hill High School | CA |
West | 3rd | Terriers | Redlands Senior High | CA |
West | RR | West Covina High School | West Covina High School | CA |
Valorant Fall 2022
2022 Fall Champions
Standing | Team | School | State |
---|---|---|---|
1st | Engineers | Brooklyn Technical High School | NY |
2nd | Syosset Esports | Syosset High School | NY |
3rd | B2 Esports | Bayside High School | CA |
RR | Generals eSports Club | Washington-Liberty High School | VA |
1st | Wichita Southeast HS | Wichita Southeast High School | KS |
2nd | AESHS Patriots | Adlai E. Stenvenson High School | IL |
3rd | ETHS eSports Team | Evanston Township High School | IL |
RR | Carmel Catholic | Mundelein High School | IL |
1st | Hebron High School | Hebron High School | TX |
2nd | Jesuit eSports | Jesuit High School | LA |
3rd | Klein Forest HS | Klein Forest High School | TX |
RR | Barbe Buccaneers | Alfred M. Barbe High School | LA |
1st | Arcadia Esports | Arcadia High School | CA |
2nd | Terriers | Redlands High School | CA |
3rd | Heritage High School (Brentwood CA) | Heritage High School | CA |
RR | Indy eSixers | Independence High School | CA |

Rocket League
Rocket League Nationals 2023
Rocket League Spring 2023
2023 Spring Champions
Region | Standing | Name | Name | State |
---|---|---|---|---|
East | 1st | Westwood Regional HS | West Wood Regional High School | NJ |
East | 2nd | Summit Hill Toppers | Summit High School | NJ |
East | 3rd | Penn-Manor-High-School | Penn Manor High School | PA |
East | RR | LWCS Lions | Living Waters Christian School | ME |
Central | 1st | Divine-Child-High-School | Divine Child High School | MI |
Central | 2nd | CF Ambush | Cedar Falls Community School District | IA |
Central | 3rd | De Soto High School | De Soto High School | KS |
Central | RR | Broken Arrow Esports | Broken Arrow High School | OK |
South | 1st | Guyer Wildcats | Denton ISD | TX |
South | 2nd | DTSMA Esports | Southside High School | LA |
South | 3rd | Prosper High School | Prosper High School | TX |
South | RR | Cannon School | Cannon School | NC |
West | 1st | Quartz-Hill-High-School | Quartz Hill High School | CA |
West | 2nd | Pacific North West | Washington Connections Academy | WA |
West | 3rd | Bosco Tech | Don Bosco Technical Institute | CA |
West | RR | LNHS eSports Team | Lancaster High School | CA |
Rocket League Fall 2022
2022 Fall Champions
Region | Standing | Team | School | State |
---|---|---|---|---|
East | 1st | Putnam Science Academy | Putnam City High School | CT |
East | 2nd | Summit Hill Toppers | Summmit High School | NJ |
East | 3rd | North Lancers: Norton Plats | Norton High School | MA |
East | RR | Canon School | Canon School | NC |
Central | 1st | De Soto High School | De Soto High School | KS |
Central | 2nd | Portage High School | Portage High School | IN |
Central | 3rd | Noble High School | Noble High School | OK |
Central | RR | Union Red Hawks | Union High School | OK |
South | 1st | Martin High School | Arlington Martin High School | TX |
South | 2nd | David Thibodaux STEM Magnet Academy | David Thibodaux STEM Magnet Academy | LA |
South | 3rd | Prosper High School | Prosper High School | TX |
South | RR | Steele: Rocket League Steele | James M. Steele High School | TX |
West | 1st | California Connections Academy | California Connections Academy | CA |
West | 2nd | Quartz Hill High School | Quartz Hill High School | CA |
West | 3rd | Washington Connections Academy | Washington Connections Academy | WA |
West | RR | La Cueva High School | La Cueva High School | NM |

Brawlhalla
Brawlhalla Nationals 2023
Brawlhalla Spring 2023

Chess
Chess Nationals 2023
Chess Spring 2023
Chess Fall 2022

CS:GO
CS:GO Nationals 2023
CS:GO Spring 2023
CS:GO Fall 2022
Halo Infinite
Halo Nationals 2023
Halo Spring 2023
Halo Fall 2022

Minecraft
Minecraft Nationals 2023
Minecraft Spring 2023
Minecraft Fall 2022

Rainbow 6 Siege
Rainbow 6 Spring 2023
2023 Spring Champions
Platform | Standing | Team | School | State |
---|---|---|---|---|
Console | 1st | Westville Tigers | Westville High School | IL |
Console | 2nd | Cyclones | Bishop Ward High School | KS |
Console | 3rd | Rialto Knights Esports | Rialto High School | CA |
PC | 1st | Atascocita HS | Atascocita High School | TX |
PC | 2nd | NTHS e-Sports | New Trier TWP High School | IL |
PC | 3rd | Putnam City | Putnam City High School | OK |
PC | RR | St. John Bosco High School | St. John Bosco High School | CA |
Rainbow 6 Fall 2022
2022 Fall Champions
Platform | Standing | Team | School | State |
---|---|---|---|---|
Console | 1st | Chaminade College School | Chaminade College School | Ontario, CA |
Console | 2nd | Atascocita High School | Atascocita High School | TX |
Console | 3rd | Garden City High School | Garden City High School | NY |
PC | 1st | Gryphons | Chaminade College School | Ontario, CA |
PC | 2nd | Atascocita HS | Atascocita High School | TX |
PC | 3rd | Garden City | Garden City High School | NY |
PC | RR | Whiteland Esports | Whiteland Community High School | IN |
bottom of page